These measurements are IN CENTIMETERS (cm), refer to garment dimensions (not body) and are approximate.
CAB Size Guide
Size guide
Dresses
Basic short dress

| XS | S | M | L | XL | |
| CHEST (A) | 45 | 47 | 49 | 51 | 53 |
| TOTAL HEIGHT (B) | 84 | 85 | 87 | 89 | 91 |
| BASTILLA (C) | 64 | 66 | 68 | 70 | 72 |
| SHOULDER TO SHOULDER (D) | 33 | 35 | 37 | 39 | 41 |
| SISA (E) | 20 | 21 | 22 | 23 | 24 |
| NECKLINE OPENING (F) | 19.5 | 20 | 20.5 | 21 | 21.5 |
| FRONT NECKLINE DEPTH (G) | 8.5 | 9 | 9.5 | 10 | 10.5 |
| BACK DEPTH NECKLINE (H) | 3 | 3 | 3 | 3 | 3 |
| SLEEVE (I) | 44 | 45 | 46 | 47 | 48 |
| FIST (J) | 11 | 11.5 | 12 | 12.5 | 13 |
T-shirts
Asymmetrical back T-shirt

| XS | S | M | L | XL | XXL | |
| CHEST (A) | 41 | 43 | 45 | 47 | 49 | 51 |
| TOTAL FRONT HEIGHT (B) | 55 c | 58 | 61 | 64 | 67 | 70 |
| TOTAL BACK HEIGHT (B1) | 63 | 66 | 69 | 72 | 75 | 78 |
| HEM (C) | 51 | 53 | 55 | 57 | 59 | 61 |
| SHOULDER TO SHOULDER (D) | 31 | 33 | 35 | 37 | 39 | 41 |
| NECKLINE WIDTH (E) | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 |
| SISA (F) | 18 | 19 | 20 | 21 | 22 | 23 |
| DEPTH OF FRONT NECKLINE (G) | 8.5 | 8.5 | 9 | 9 | 9.5 | 10 |
| BACK NECKLINE DEPTH (H) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| SLEEVE (I) | 16 | 16.5 | 17 | 17.5 | 18 | 18.5 |
| SLEEVE WIDTH (J) | 14 | 14.5 | 15 | 15.5 | 16 | 18 |
| 3/4 SLEEVE LENGTH (K) | 46 | 47 | 48 | 49 | 50 | 51 |
| SLEEVE WIDTH 3/4 (L) | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Sweatshirts
Asymmetrical back sweatshirt

| XS | S | M | L | XL | |
| CHEST (A) | 53 | 55 | 57 | 59 | 61 |
| TOTAL FRONT HEIGHT (B) | 58 | 61 | 64 | 67 | 70 |
| TOTAL BACK HEIGHT (C) | 68 | 71 | 74 | 77 | 80 |
| HEM (D) | 53 | 55 | 57 | 59 | 61 |
| SISA (F) | 25 | 26 | 27 | 28 | 29 |
| NECKLINE WIDTH (G) | 18.5 | 19 | 19.5 | 20 | 20.5 |
| FRONT NECKLINE DEPTH (H) | 9.5 | 9.5 | 10 | 10 | 10.5 |
| BACK NECKLINE DEPTH (I) | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| SLEEVE (J) | 71 | 73 | 75 | 77 | 79 |
| SLEEVE WIDTH (K) | 9 | 9 | 9.5 | 9.5 | 10 |
| BICEP (L) | 17 | 18 | 19 | 20 | 21 |
Blazers
Blazer with ruffled lapels

| S | M | L | XL | |
| SISA (A) | 50 | 52 | 52 | 54 |
| SHOULDER (B) | 39 | 41 | 44 | 46 |
| LONG (C) | 71 | 72 | 73 | 74 |
